RBA A$2B bond-buying today concentrated in 2024-25
By Sophia Rodrigues
Published On 02 Apr 2020 , 06:13 PMThe RBA bought the entire A$2 billion it has notified for purchasing Australian government bonds today.
Below are the results of the auction:
| Issuer | Coupon % | Maturity mm/yy | Amount purchased (face value) $m | Weighted average yield % | Cut-off yield % | 
|---|---|---|---|---|---|
| CGS | 2.75 | 04/24 | 690 | 0.3031 | 0.3000 | 
| CGS | 3.25 | 04/25 | 1001 | 0.3950 | 0.3900 | 
| CGS | 4.25 | 04/26 | 48 | 0.4772 | 0.4750 | 
| CGS | 4.75 | 04/27 | 142 | 0.5869 | 0.5675 | 
| CGS | 2.75 | 11/27 | 119 | 0.6040 | 0.6000 | 
