RBA buys A$600M of semis
By Sophia Rodrigues
Published On 06 May 2020 , 05:07 PMThe RBA bought A$600 million of semis via bond-buying auction today within the maturity January 2021 to December 2023. This is the lowest amount of purchase of semis the RBA has done so far.
| Issuer | Coupon % |
Maturity mm/yy |
Amount purchased (face value) $m |
Weighted average yield % |
Cut-off yield % |
|---|---|---|---|---|---|
| NSWT | 4.00 | 04/21 | 10 | 0.3800 | 0.3800 |
| TCV | 2.25 | 10/21 | 85 | 0.3693 | 0.3650 |
| TCV | 6.00 | 10/22 | 92 | 0.3946 | 0.3900 |
| TCV | 1.00 | 11/23 | 83 | 0.5034 | 0.5000 |
| QTC | 4.25 | 07/23 | 171 | 0.5165 | 0.5150 |
| WATC | 2.75 | 10/22 | 99 | 0.4576 | 0.4500 |
| ACT | 4.25 | 04/22 | 14 | 0.5325 | 0.5325 |
| ACT | 1.00 | 04/23 | 5 | 0.6100 | 0.6100 |
| SAFA | 5.00 | 05/21 | 41 | 0.3850 | 0.3850 |
