RBA buys entire A$3B; Nov 2028 cut-off Yld drops 8.75bps vs Mon
By Sophia Rodrigues
Published On 01 Apr 2020 , 05:14 PMThe RBA bought entire A$3 billion of government bonds it offered to purchases earlier today. The cut-off yield on the bonds was upto 8.75bps lower than the same bonds purchased on Monday.
For example, The cut-off yield on the November 2028 bond was 0.6125%, down from 0.7000% on Monday, 0.8225% on March 24 and 0.7925% on March 23.
| Issuer | Coupon % | Maturity mm/yy | Amount purchased (face value) $m | Weighted average yield % | Cut-off yield % | 
|---|---|---|---|---|---|
| CGS | 4.25 | 04/26 | 297 | 0.4475 | 0.4450 | 
| CGS | 4.75 | 04/27 | 227 | 0.5053 | 0.5000 | 
| CGS | 2.75 | 11/27 | 1652 | 0.5319 | 0.5225 | 
| CGS | 2.25 | 05/28 | 316 | 0.5942 | 0.5800 | 
| CGS | 2.75 | 11/28 | 398 | 0.6149 | 0.6125 | 
| CGS | 3.25 | 04/29 | 30 | 0.6292 | 0.6250 | 
| CGS | 2.75 | 11/29 | 80 | 0.6538 | 0.6475 | 
